The perfect Joshua Tree retreat! This brand-new construction masterwork sits on 1.25 elevated acres, offering unparalleled, unobstructed 360-degree views of mountains, valleys, and city lights. Watch the sunrise and sunset from either the front porch or back patio. Cozy up around the fire pit and gaze at pristine, star-filled desert skies. Inside, the thoughtfully designed layout features views from every room and two spacious bedrooms, both equipped with ensuite bathrooms. Inside laundry hookups. Built to the absolute highest modern standards, no expense was spared on structural integrity and comfort. This highly energy-efficient home features a 2-ton SEER2 21 Pioneer heat pump, Low-E double-pane windows, and a high-efficiency water heater-all fully certified by a third-party HERS inspector and compliant with California's strict Title 24 standards for ultra-low utility bills. Future-proofed infrastructure includes underground electrical service, a solar-ready panel, and advanced AFCI/GFCI breakers.
| MLS # | NDP2608341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 14 |
| Listing Provided By | Willis Allen Real Estate | Joan Depew |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Story(s) | 1 |
| Zoning | R3/U |
| Acreage | 1.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Main Level Primary, Primary Suite |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Desert Back, Desert Front, Front Yard, Level, Near Park |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Community Features | Hiking, Mountainous, Preserve Public Land, Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC625 North Central |
| Listing VS Median (in 92252) | |
Price: $338,000 low | high Med: $476,944 sqft: 1,008 low | high Med: 1,404 $ / sqft: $335 low | high Med: $341 On site: 14 low | high Med: 53.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Joshua Tree |
| Zip Code | 92252 |
| Area | DC625 North Central |
| Listing VS Median (in 92252) | |
Price: $338,000 low | high Med: $476,944 sqft: 1,008 low | high Med: 1,404 $ / sqft: $335 low | high Med: $341 On site: 14 low | high Med: 53.5 | |