.? LOCATION ! .? LOCATION ! .? LOCATION ! . Building Sqft 1200 . Lot Sqft 3920 -15,000 cars drive by 6682 Magnolia daily ! .? Multiple rooms! .? Rain tight roof! .?Parking lot and plenty of street parking! .?New lighting fixtures! .?New 200 amp electrical panel ! .?Free Graffiti removal by City of Riverside ! .?
| MLS # | IG26095167 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 136 |
| Listing Provided By | Coldwell Banker Realty | Gary Nickels |
| SQ Feet | 1,200 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|---|
| Fencing | Wire |
| Utilities | Electricity Available |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92506 |
| Area | 252 Riverside |
| Listing VS Median (in 92506) | |
Price: $450,000 low | high Med: $750,000 sqft: 1,200 low | high Med: 1,830 $ / sqft: $375 low | high Med: $410 On site: 136 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92506 |
| Area | 252 Riverside |
| Listing VS Median (in 92506) | |
Price: $450,000 low | high Med: $750,000 sqft: 1,200 low | high Med: 1,830 $ / sqft: $375 low | high Med: $410 On site: 136 low | high Med: 9 | |
![]() | $450,0004329 CentralRiverside, CA 92506 |
![]() | $838,5006461 BrocktonRiverside, CA 92506 |
![]() | $549,9006714 PalmRiverside, CA 92506 |