New ListingWelcome to 69310 Nilda Drive in Cathedral City! This well-maintained 3-bedroom, 2-bathroom home offers approximately 1,620 square feet of comfortable living space and is ready for its new owners. Enjoy the best of desert living with a private pool and spa, perfect for relaxing, entertaining, and enjoying those beautiful desert evenings. Inside, a wood-burning fireplace adds warmth and charm, creating a cozy atmosphere for cooler nights. The home is conveniently located in a desirable neighborhood, close to schools, shopping, dining, entertainment, and popular Coachella Valley tourist destinations, including downtown Palm Springs and the Palm Springs International Airport.Whether you're looking for a full-time residence, a vacation getaway, or an investment opportunity, this property offers comfort, convenience, and the chance to enjoy the desert lifestyle. The sellers are motivated, and this move-in-ready home is a must-see! Don't miss your opportunity to make it yours!
| MLS # | 219154520PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 1 |
| Listing Provided By | Equity Union | Arnold Galvan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,620 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Central, Forced Air, Fireplaces, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Separate Formal Dining Room, Living Room Deck Attached, Open Floorplan, Pull Down Attic Stairs, Primary Suite, Walk In Closets |
| Window Features | Blinds |
| Appliances | Electric Oven, Disposal, Gas Range, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Security Features | Closed Circuit Cameras |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $565,000 low | high Med: $399,000 sqft: 1,620 low | high Med: 978 $ / sqft: $349 low | high Med: $411 On site: 1 low | high Med: 162 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Cathedral City |
| Zip Code | 92234 |
| Area | 336 Cathedral City South |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $565,000 low | high Med: $399,000 sqft: 1,620 low | high Med: 978 $ / sqft: $349 low | high Med: $411 On site: 1 low | high Med: 162 | |