Welcome to this beautifully appointed townhome in the sought-after Montecito Vista community! Perfectly positioned with no front neighbors, this home enjoys exceptional privacy, an open outlook, and abundant natural light throughout. The thoughtfully designed floor plan features two spacious bedroom suites, each with its own en-suite bath, providing comfort and flexibility for guests, roommates, or a home office. The bright, open-concept living area flows seamlessly to two private balconies, creating ideal indoor-outdoor living spaces. The stylish kitchen showcases stainless steel appliances, stunning white cabinetry, and generous counter space, while a whole-home water filtration system adds everyday convenience. Additional upgrades include EV charging wiring, an attached 2-car garage with a plenty of storage space, and the exterior of the building has been freshly painted, enhancing the community's curb appeal. Enjoy nearby parks, playgrounds, and greenbelts, with unbeatable access to VTA Light Rail, major bus routes, and Highways 85, 87, 280, and 101 for an easy Silicon Valley commute. Just minutes from shopping, dining, Costco, The Plant, and Downtown San Jose, this move-in-ready home offers the perfect blend of comfort, convenience, and modern living.
| MLS # | ML82056714 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Indigo at Montecito Vista |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 43 |
| Listing Provided By | Compass | Veeral Shah |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,303 |
| Garage | 2 |
| Zoning | A-PD |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $798,000 low | high Med: $835,000 sqft: 1,303 low | high Med: 1,242 $ / sqft: $612 low | high Med: $672 On site: 43 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $798,000 low | high Med: $835,000 sqft: 1,303 low | high Med: 1,242 $ / sqft: $612 low | high Med: $672 On site: 43 low | high Med: 29 | |