Royal Oaks in Ojai -- Where Luxury Meets the Ojai Lifestyle.Set behind private gates on more than five pristine acres in the coveted Persimmon Hill community, this extraordinary estate offers approximately 6,000 square feet of timeless elegance, exceptional craftsmanship, and resort-inspired amenities. Surrounded by mature trees and lush landscaping, the property enjoys remarkable privacy while remaining just moments from the heart of downtown Ojai. Perfectly positioned near Soule Park Golf Course, San Antonio Creek, and the foothills of Black Mountain, this secluded sanctuary provides effortless access to Ojai's acclaimed restaurants, boutique shopping, farmers market, art galleries, hiking trails, and the renowned Ojai Valley Inn.A recent designer renovation showcases impeccable finishes throughout, including dramatic Brazilian stone waterfall countertops, custom Italian appliances, marble slab showers, an oversized soaking tub, wide-plank Cellini oak flooring, and exposed clear Douglas fir beams and millwork that blend contemporary luxury with timeless warmth.Designed for both grand entertaining and everyday living, the residence features four fireplaces, an impressive wine cellar and tasting room, library, media room, massage room, and two luxurious primary suites.The exterior architecture is highlighted by cedar siding and a striking copper roof, while the grounds rival those of a private resort. Amenities include a separate studio, sparkling pool and spa, putting green, private driving range, bocce court, volleyball court, family orchard, multiple outdoor entertaining spaces, and an expansive six-car garage complete with a dedicated golf simulator/swing room.Royal Oaks is more than a home--it's an exceptional lifestyle estate where privacy, sophistication, and the very best of Ojai converge.
| MLS # | V1-34757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 197 |
| Listing Provided By | LIV Sothebys Ojai | Nora DAVIS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 6,000 |
| Garage | 6 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 5.33 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Central Air, Dual, Energy Star Qualified Equipment, Zoned |
|---|---|
| Heating | Central, Forced Air, Fireplaces, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Built In Features, Cathedral Ceilings, Coffered Ceilings, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Intercom, Multiple Staircases, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, See Remarks, Storage, Smart Home, Sunken Living Room, Two Story Ceilings, Unfinished Walls |
| Window Features | Double Pane Windows, Screens, Wood Frames |
| Appliances | Six Burner Stove, Dishwasher, Electric Range, Gas Range, High Efficiency Water Heater, Hot Water Circulator, Microwave, Refrigerator, Range Hood, Tankless Water Heater, Vented Exhaust Fan, Water To Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting, Rain Gutters, Sport Court |
|---|---|
| Roof | Copper |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Firewalls, Security Gate, Smoke Detectors |
| Construction Materials | Drywall, Frame, Natural Building, Wood Siding |
| Foundation Details | Raised |
| Lot Features | Two To Five Units Acre, Cul De Sac, Sloped Down, Garden, Horse Property, Lawn, Landscaped, Near Park, Pasture, Near Public Transit, Paved, Sprinklers Timer, Sprinkler System, Trees, Walkstreet |
| Fencing | Cross Fenced, Excellent Condition, Security, Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Concrete, Door Multi, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, On Site, Porte Cochere, Private, Garage Faces Rear, Rv Hook Ups, Rv Access Parking, Garage Faces Side, Storage, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, None, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Garage, Standard |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Golf, Hiking, Horse Trails, Lake, Street Lights, Park |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Community Name | Ojai: Other |
| Listing VS Median (in Ojai: Other) | |
Price: $8,230,000 low | high Med: $650,000 sqft: 6,000 low | high Med: 1,053 $ / sqft: $1,372 low | high Med: $617 On site: 197 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Ojai |
| Zip Code | 93023 |
| Area | VC11 Ojai |
| Community Name | Ojai: Other |
| Listing VS Median (in Ojai: Other) | |
Price: $8,230,000 low | high Med: $650,000 sqft: 6,000 low | high Med: 1,053 $ / sqft: $1,372 low | high Med: $617 On site: 197 low | high Med: 8 | |