Welcome to this truly one-of-a-kind view estate, where beautiful scenery and comfortable living come together. Enjoy sweeping golf course, city light, and sunset views from the soaring ceilings and large windows throughout the home. The private backyard feels like your own little retreat, with a charming secret garden, orchard, mature fruit trees, and space for herbs and vegetables. The home offers 5 spacious en-suite bedrooms, 2 guest powder rooms, open living areas, and unique custom flooring. Step outside to enjoy the heated pool, spa, and pool house with a bar and kitchen-perfect for relaxing or entertaining family and friends. Additional features include 40+ ft. RV parking, 32A EV charging, black-water treatment system, whole-house water softener, circulating hot water, 2 HVAC systems, freshly painted exterior, and a newer high-ceiling balcony. Conveniently located near UCR, Ontario International Airport, hospitals, shopping centers, schools, and several golf courses. A truly unique property offering privacy, security, fantastic views, and a relaxed resort-style lifestyle.
| MLS # | TR26194614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 25 |
| Listing Provided By | Pinnacle Real Estate Group | Libby Gong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,563 |
| Garage | 3 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 2.02 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Eat In Kitchen |
| Appliances | Built In Range, Dishwasher, Gas Cooktop, Gas Oven |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue, Lighting |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Fire Sprinkler System, Gated Community, Smoke Detectors |
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Carport, Door Multi, Direct Access, Garage, Porte Cochere |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Urban, Gated |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 252 Riverside |
| Listing VS Median (in 92509) | |
Price: $1,670,000 low | high Med: $624,995 sqft: 4,563 low | high Med: 1,743 $ / sqft: $366 low | high Med: $367 On site: 25 low | high Med: 100.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 252 Riverside |
| Listing VS Median (in 92509) | |
Price: $1,670,000 low | high Med: $624,995 sqft: 4,563 low | high Med: 1,743 $ / sqft: $366 low | high Med: $367 On site: 25 low | high Med: 100.5 | |