Commercial lot that is in the Downtown Specific Plan. All utilities here and amazing access. Great for Billboards or Cell Towers.
| MLS # | PW26166845 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | One Realty Group | Craig Potter |
| Zoning | Downtown SP |
|---|---|
| Acreage | 0.36 |
| Property View | Yes |
| Lot Features | Street Level |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Area | 311 Indio Central |
| Listing VS Median (in 92201) | |
Price: $149,900 low | high Med: $452,500 On site: 36 low | high Med: 250.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Area | 311 Indio Central |
| Listing VS Median (in 92201) | |
Price: $149,900 low | high Med: $452,500 On site: 36 low | high Med: 250.5 | |
![]() | $300,0000 Palm StreetIndio, CA 92201 |