DRIVE BY ONLY
| MLS # | RS26044051 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 189 |
| Listing Provided By | Mona Turner-Hawkins, Broker | Mona Turner-Hawkins |
| SQ Feet | 1,903 |
|---|---|
| Garage | 1 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | WATT Watts |
| Listing VS Median (in 90001) | |
Price: $720,000 low | high Med: $742,450 sqft: 1,903 low | high Med: 1,318 $ / sqft: $378 low | high Med: $575 On site: 189 low | high Med: 7.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90001 |
| Area | WATT Watts |
| Listing VS Median (in 90001) | |
Price: $720,000 low | high Med: $742,450 sqft: 1,903 low | high Med: 1,318 $ / sqft: $378 low | high Med: $575 On site: 189 low | high Med: 7.5 | |