old house demolished several years ago now it's vacant land , sewer and water connection on site
| MLS # | ML82046589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1182 |
| Listing Provided By | Agents Realty and Finance | Jason Wu |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1 |
| Zoning | SFR |
| Acreage | 0.63 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | San Mateo |
| City | East Palo Alto |
| Zip Code | 94303 |
| Area | 699 Not Defined |
| Listing VS Median (in 94303) | |
Price: $1,950,000 low | high Med: $1,325,000 sqft: 1 low | high Med: 1,150 $ / sqft: $1,950,000 low | high Med: $1,152 On site: 1182 low | high Med: 14 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | East Palo Alto |
| Zip Code | 94303 |
| Area | 699 Not Defined |
| Listing VS Median (in 94303) | |
Price: $1,950,000 low | high Med: $1,325,000 sqft: 1 low | high Med: 1,150 $ / sqft: $1,950,000 low | high Med: $1,152 On site: 1182 low | high Med: 14 | |